Specification
Capacity (Kg) | DIA | HGT | Overall dimensions |
100 | 550 | 560 | 1130×710×1255 |
250 | 700 | 710 | 1280×870×1420 |
300 | 740 | 750 | 1320×910×1510 |
400 | 830 | 840 | 1410×1010×1660 |
500 | 870 | 890 | 1490×1070×1760 |
600 | 908 | 920 | 1520×1100×1920 |
750 | 960 | 950 | 1570×1180×1940 |
800 | 980 | 970 | 1600×1210×1950 |
1500 | 1230 | 1220 | 1910×1460×2250 |
Copyright @2015-2018 Weihai Gongyou Foundry Machinery Co., Ltd .All Rights Reserved.
Technical support: Enterprise Resource Network [login]