Specification (Manual up and down)
Capacity (Kg) | DIA | HGT | Movements itinerary | Remarks |
50 | 300 | 320 | 650-1100 | Rack and pinion |
100 | 360 | 390 | 650-1100 | Rack and pinion |
150 | 390 | 450 | 650-1100 | Rack and pinion |
200 | 420 | 470 | 650-1100 | Worm and worm wheel rack type |
250 | 440 | 520 | 650-1100 | Worm and worm wheel rack type |
300 | 470 | 550 | 650-1100 | Worm and worm wheel rack type |
350 | 500 | 570 | 650-1100 | Worm and worm wheel rack type |
400 | 540 | 580 | 650-1100 | Worm and worm wheel rack type |
Copyright @2015-2018 Weihai Gongyou Foundry Machinery Co., Ltd .All Rights Reserved.
Technical support: Enterprise Resource Network [login]