Specification (Motor-driven raising)
Capacity | DIA | HGT | Movements itinerary | Lifting speed |
150 | 390 | 450 | 670-950 | 4.89 |
200 | 420 | 470 | 670-950 | 4.89 |
250 | 440 | 520 | 670-950 | 4.89 |
300 | 470 | 550 | 670-950 | 4.89 |
350 | 500 | 570 | 670-950 | 3.66 |
400 | 540 | 580 | 670-950 | 3.66 |
Copyright @2015-2018 Weihai Gongyou Foundry Machinery Co., Ltd .All Rights Reserved.
Technical support: Enterprise Resource Network [login]